Currency


Enjoy an extremely long return period during the event !
Our 24/7 customer care team is here to deliver thoughtful support !
The Franklin Electric 2766140003 - 6H3F 6" Encapsulated High-Temp Submersible Motor - Sand Fighter Type - can handle water temperatures up to 194 Degrees F (90 Degrees C). Franklin's 6" submersible motors are used in wells demanding high flow rates or deeper installation. Designed and manufactured by Franklin Electric for quality and reliability when high flow or pressure is needed. Please contact a member of our sales or service team for assistance in selecting the correct pump for your needs!
Motor Specifications:
Motor Shell Material: 300 Series SS
Voltage: 380/460V
Hz: 50/60
Motor: 20 HP, Three Phase
Motor Connection: DOL
Manufacturer Description:
Demanding pumping applications have higher requirements. That’s why Franklin’s Hi-Temp Submersible Motors are engineered and tested to deliver exceptional performance in challenging, high-temperature well applications and/or low-flow conditions.
The 6-inch High-Temp Motor utilizes a distinctive premium encapsulation process and water-soluble coolant to allow dependable, continuous operation in 6" diameter or larger water wells with water temperatures up to 90 ºC (provided minimum allowable flow rates past the motor are maintained). This submersible motor is powered by design and can handle thrust loads 25% higher than a standard motor without oil. Its superior construction comes with water-lubricated radial and thrust bearings to benefit from a maintenance-free operation.
Series Features & Benefits:
Product Specifications:
Ratings |
|
| HP 60Hz | 20 hp |
| Frequency | 50Hz/60Hz |
| Phases | Three-Phase |
| Amps - Full Load | 28.2 A |
| Amps - Service Factor | 32 A |
| Volts | 380 VAC / 460 VAC |
| Voltage Tolerance (%) | -10.0% / +10.0% |
| Wire | 3-Wire |
| Motor Connection | DOL |
| Thrust Bearing Rating | 3500 lb |
| Lead Length | 13 ft |
| Motor | Encapsulated |
| Continuous Duty | Yes |
| Efficiency Service Factor Load [%] | 82.00 % |
| Protection [IP] | IP68 |
| Lead Wire Size | AWG #8 |
| Lead Retainer Method | Lead Jam Nut |
| Motor Insulation Classification | F |
| Poles | 2 |
| S.F. | 1.15 |
Operation |
|
| Motor Cooling | Water |
| Minimum Cooling Flow | .50 ft/sec |
| Motor Ambient Temperature Rating Nominal | 194 °F |
| Thrust Bearing Rating | 3500 lb |
| Motor Adapter | Double flange |
| Rotation | Counter clockwise facing the shaft |
| SubTrol Heat Sensor | No |
| Winding Resistance (Main Winding) | .8-1.0 |
Materials of Construction |
|
| Motor Shaft End - Material | 304 SS |
| Thrust Bearing | Kingsbury Type |
| Seal Material | Silicon Carbide / Silicon Carbide |
| Seal | Mechanical Seal |
| Lead Insulation Material | Overmolded |
| Diaphragm Material | Fluoroelastomers FKM |
| Motor Bottom End Bell Material | Cast Iron with E-Coat Paint |
| Motor Fill Solution (Water Soluble / Non Toxic) | Yes |
| Motor Fill Solution | FES92 |
| Motor Top End Bell Material | Cast Iron with E-Coat Paint |
| Shaft Slinger Material | Fluoroelastomers (FKM) |
| Stator Ends Material | Carbon Steel |
| Stator Fill | Resin |
| Stator/ Motor Shell Material | 300 Series SS |
| Winding Material | Copper |
Dimensions |
|
| Motor Diameter - Physical Diameter | 5.44" |
| Motor Length | 33.5 " |
| Product Weight | 137 lb |
| Product Weight with Pack | 147 lb |
| Carton Length | 37 " |
| Carton Width | 7.25 " |
| Carton Height | 10.5 " |
| Shaft Diameter | 1 " |
| Shaft End | Spline |
Other |
|
| Warranty Standard Time | 12 Mo. from Date of Install / 24 Mo. from Date of Manufacturing |
| Repair Kit Available | Yes |
Thanks for subscribing!
This email has been registered!