Currency


Enjoy an extremely long return period during the event !
Our 24/7 customer care team is here to deliver thoughtful support !
The Shimano Stella SW D delivers unmatched strength, smoothness, and precision for serious saltwater anglers. Featuring a rigid HAGANE Body, InfinityXross gears for superior load distribution, and Infinity Drive for effortless reeling under heavy pressure, this reel handles the toughest offshore battles with ease. InfinityLoop ensures tight, organized line lay for longer casts, while the Anti-Twist Fin prevents slack and tangles. On larger sizes, XX Tough Drag paired with Heatsink Drag manages heat and provides consistent stopping power. Durable, lightweight, and engineered for performance, Stella SW D is built to conquer any challenge the ocean throws your way.
Engineered for ultimate saltwater performance, Stella SW D provides smooth power, precise control, and rock-solid reliability on every offshore adventure.
|
SKU |
GEAR RATIO |
MAX DRAG (LB) |
WEIGHT (OZ) |
MONO LINE CAPACITY (LB-YD) |
POWERPRO LINE CAPACITY (LB-YD) |
LINE RETRIEVE PER CRANK (IN) |
BALL BEARINGS |
|---|---|---|---|---|---|---|---|
| STLSW4000XGD | 6.2 | 24 | 12.7 | 10-200, 12-160 | 15-230, 30-180, 40-140 | 40 | 11/1 |
| STLSW5000HGD | 5.7 | 29 | 15 | 10-240, 12-195, 14-165 | 20-245, 30-225, 40-175 | 38 | 12/1 |
| STLSW6000HGD | 5.7 | 29 | 15.5 | 12-265, 16-170, 20-120 | 30-290, 40-230, 50-195 | 41 | 12/1 |
| STLSW6000XGD | 6.2 | 29 | 15.3 | 12-265, 16-170, 20-120 | 30-290, 40-230, 50-195 | 45 | 12/1 |
| STLSW8000PGD | 4.8 | 55 | 22.4 | - | 40-340, 50-265, 65-215 | 36 | 12/1 |
| STLSW8000HGD | 5.6 | 55 | 22.2 | - | 40-340, 50-265, 65-215 | 42 | 12/1 |
| STLSW10000PGD | 4.8 | 55 | 24 | 16-320, 20-220, 25-175 | 50-360, 65-290, 80-215 | 39 | 12/1 |
| STLSW14000XGD | 6.2 | 55 | 24.2 | 16-360, 20-260, 25-190 | 50-400, 65-315, 80-240 | 53 | 12/1 |
| STLSW18000HGD | 5.7 | 66 | 31.7 | 20-415, 25-340, 30-280 | 50-600, 65-440, 80-360 | 50 | 13/1 |
| STLSW20000PGD | 4.4 | 66 | 32.3 | 20-460, 25-380, 30-320 | 65-490, 80-400, 100-340 | 41 | 13/1 |
| STLSW30000PGD | 4.4 | 60 | 35.1 | 40-370, 50-300, 60-250 | 65-900, 80-700, 100-570 | 51 | 13/1 |
| STLSW25000PGD | 4.4 | 66 | 32.4 | 25-490, 30-360, 40- 285 | 65-630, 80-520, 100-440 | 43 | 13/1 |












Thanks for subscribing!
This email has been registered!