Currency


Enjoy an extremely long return period during the event !
Our 24/7 customer care team is here to deliver thoughtful support !
| Product Attribute | Attribute Value |
|---|---|
| Configuration | Enclosed |
| Efficiency | 80 % |
| Frequency, Input | 47-63 Hz |
| Height | 1.4" (35.6mm) |
| Input Voltage | 100 VAC ; 110 VAC ; 115 VAC ; 120 VAC ; 127 VAC ; 190 VAC ; 200 VAC ; 220 VAC ; 230 VAC ; 240 VAC |
| Length | 3.9" (99.06mm) |
| Line Regulation | 20 mV |
| Load Regulation | 40 mV |
| Mounting Type | Panel Mount |
| Number of Outputs | 1 Output |
| Operating Temperature | –25 to 70 degree C |
| Operation | PFC |
| Output Current | 10 A |
| Output Power | 50 W |
| Output Voltage | 5 VDC |
| Power Rating | 50 Watts |
| Primary Type | AC-DC |
| Product Header | LS Series General Purpose Power Supply |
| Ripple, Rejection | 80 |
| Series | LS Series |
| Special Features | 3 Year Warranty |
| Storage Temperature | -40 to 85 degree C |
| Type | Embedded |
| Voltage, Adjustment Range | 4.75-5.50 |
| Voltage, Input Range | 86-264 VAC |
| Weight | 12.5 Ozs. |
| Width | 3.8" (96.5mm) |




Thanks for subscribing!
This email has been registered!