Currency


Enjoy an extremely long return period during the event !
Our 24/7 customer care team is here to deliver thoughtful support !
Produkt-Vorteile im Überblick

| Mischzeit bei 23 Grad Celsius: | 1 min |
| Verarbeitungszeit bei 23 Grad Celsius: | 6 min |
| Mischverhältnis: | 1:1 |
| Produkttyp: | Silikon |
| Dimensionsänderung in % nach 24h: | 0,02 |
| Farbe: | blau |
| spezifisches Gewicht: | 1,05 |
| Aushärtezeit bei 23 Grad Celsius: | 360 min |
| Reissfestigkeit: | 1,5 N/mm2 |
| Härtegrad Shore: | A9 |
| Viskosität: | 2000 mPas |
| Bruchdehnung (in %): | 260 |




Thanks for subscribing!
This email has been registered!